QWN SERIES
OVERVIEW
GudE Potencia QWN Series maintenance-free starting battery delivers high reliable performance and longer life thanks to advanced EFB (Enhanced Flooded Battery) technology and high quanlity materials. The addition of rare earth alloy grid technology and special formulas offer higher starting power, and the battery is ideal for starting,lighting and ignition of automotive, heavy commercial vehicle etc.
FEATURES AND BENEFITS
![]() |
Superior Starting Power | ![]() |
Rare Earth Alloy Grid |
Advanced formula technology greatly improves low temperature starting performance | Adopting rare earth alloy grid, greatly Improve corrosion resistance, prolonging battery life. | ||
![]() |
Fast Recharge | ![]() |
Speical Labyrinth Seal Design, No Leakage and Long Service Life |
Low density electrolyte and special paste additives ensure higher recharge acceptance | Special Labyrinth seal design, electrolyte easy circulation reflux, lower water loss, longer battery life |
||
![]() |
Low Self-discharge | ![]() |
Acid-proof and Flame Arrester Ensure Battery Safety |
Very low self-discharge rate thanks to high quality raw materials, strict control standards and rare earth alloy technology | Adopting special material acid proof and arrester, inside gas easy evolution and arrest outside possible spark, ensure battery safety | ||
![]() |
Visible SoC (State of Charge) | ![]() |
Reinforced Shell Design, Safe and Reliable |
SoC is visible by indicator on battery | Reinforced shell design, effective anti-vibration during using. Safe and reliable. |
APPLICATIONS
- Starting, light and ignition for automobile and heavy commercial vehicle.
- Starting and ignition for the diesel motor or gasoline motor
- As power for automobile and heavy commercial vehicle.
APPLICATIONS
- Reinforced PP shell design
- Advanced PE type separator
- Lead alloy terminal apply heavy load
- High purity dilute sulfuric acid electrolyte
- Advanced rare earth alloy technology, maintenance-free design
PRODUCT SPECIFICATIONS
Model No. | Corresp- onding model | Nominal Voltage (V) |
Nominal Capacity (Ah) | Reserve capacity (min) | CCA (A) | Dimensions (mm) | Weight | Terminal | ||||
at -18℃ | Lenght | Width | Height | Total Height | (kg) | Type | Position | |||||
6-QWN-36R | 38B20R | 12V | 36 | 52 | 300 | 195 | 128 | 199 | 219 | 9.90 | B | 3 |
6-QWN-36L | 38B20L | 12V | 36 | 52 | 300 | 195 | 128 | 199 | 219 | 9.90 | B | 4 |
6-QWN-45R | 55B24R | 12V | 45 | 70 | 350 | 239 | 128 | 203 | 223 | 11.80 | A | 3 |
6-QWN-45L | 55B24L | 12V | 45 | 70 | 350 | 239 | 128 | 203 | 223 | 11.80 | A | 4 |
6-QWN-48 | 58500 | 12V | 48 | 80 | 430 | 234 | 174 | 165 | 185 | 12.80 | A | 3 |
6-QWN-60A | L2 400 | 12V | 60 | 80 | 480 | 242 | 175 | 190 | 190 | 15.30 | A | 4 |
6-QWN-60R | 55D23R | 12V | 60 | 94 | 450 | 231 | 174 | 204 | 224 | 16.50 | A | 3 |
6-QWN-60L | 55D23L | 12V | 60 | 94 | 450 | 231 | 174 | 204 | 224 | 16.50 | A | 4 |
6-QWN-65R | 65D26R | 12V | 65 | 107 | 480 | 259 | 174 | 202 | 222 | 16.90 | A | 3 |
6-QWN-65L | 65D26L | 12V | 65 | 107 | 480 | 259 | 174 | 202 | 222 | 16.90 | A | 4 |
6-QWN-70R | 80D26R | 12V | 70 | 128 | 520 | 259 | 174 | 202 | 222 | 17.8 | A | 3 |
6-QWN-70L | 80D26L | 12V | 70 | 128 | 520 | 259 | 174 | 202 | 222 | 17.8 | A | 4 |
6-QWN-80R | 95D31R | 12V | 80 | 145 | 600 | 307 | 174 | 202 | 222 | 20.00 | A | 3 |
6-QWN-80L | 95D31L | 12V | 80 | 145 | 600 | 307 | 174 | 202 | 222 | 20.00 | A | 4 |
6-QWN-100 | 95E41R | 12V | 100 | 185 | 700 | 403 | 172 | 212 | 232 | 24.70 | A | 3 |
6-QWN-105 | 105E41R | 12V | 105 | 195 | 720 | 403 | 172 | 212 | 232 | 25.60 | A | 3 |
6-QWN-120D | E41-120D | 12V | 120 | 195 | 830 | 403 | 172 | 212 | 232 | 27.00 | A | 3 |
6-QWN-120 | 115F51 | 12V | 120 | 225 | 830 | 504 | 180 | 212 | 232 | 32.00 | A | 1 |
6-QWN-150 | 145G51 | 12V | 150 | 317 | 900 | 502 | 220 | 214 | 237 | 38.50 | A | 1 |
6-QWN-150B | 145G51 | 12V | 150 | 317 | 900 | 502 | 220 | 214 | 251 | 38.80 | C | 1 |
6-QWN-150T | 145G51 | 12V | 150 | 317 | 900 | 506 | 220 | 195 | 218 | 38.50 | A | 1 |
6-QWN-150TB | 145G51 | 12V | 150 | 317 | 900 | 506 | 220 | 195 | 232 | 38.80 | C | 1 |
6-QWN-165 | 165G51 | 12V | 165 | 324 | 950 | 502 | 220 | 214 | 237 | 40.00 | A | 1 |
6-QWN-165B | 165G51 | 12V | 165 | 324 | 950 | 502 | 220 | 214 | 251 | 40.40 | C | 1 |
6-QWN-180B | 180G51 | 12V | 180 | 331 | 980 | 501 | 213 | 200 | 237 | 42.60 | C | 1 |
TYPE OF TERMINAL
POSITION OF TERMINAL