12V HP SERIES
OVERVIEW
GudE Potencia HP Series is especially designed for high rate discharge applications. By using strong grids and specially designed active material, the HP Series offers stable performance during high power discharge. It offers extremely high output power short time backup with 12 years design life. It is highly suited for high rate UPS systems and IDC datacenter applications.
FEATURES AND BENEFITS
- 12 years designed float life at 20°C (68°F)
- Excellent deep discharge recovery capability
- 30% increased output powe at 15 minutes rate
- Optimized plate design to achieve low internal resistance
- Low self-discharge rate and high reliability
- Wide operating temperature range from -20°C to 55°C
- Flame retardant UL94 V-0 ABS case
APPLICATIONS
- IDC
- Emergency Power Systems
- Uninterrupted Power Supply (UPS)
PHYSICAL SPECIFICATIONS
Model No. | Dimensions (mm) | Weight | Terminal | |||||
Length | Width | Height | Total Height | (Kgs) | Type | Torque (N·m) | ||
12HP24W | 151 | 65 | 94 | 101 | 2.1 | F2 | / | |
12HP28W | 151 | 65 | 94 | 101 | 2.2 | F2 | / | |
12HP32W | 151 | 65 | 94 | 101 | 2.28 | F2 | / | |
12HP36W | 151 | 65 | 94 | 101 | 2.6 | F2 | / | |
12HP75W | 181 | 76 | 170 | 170 | 5.8 | F-M5 | 3-4 | |
12HP100W | 175 | 166 | 125 | 125 | 8.15 | F-M5 | 3-4 | |
12HP180W | 197 | 165 | 176 | 176 | 12.25 | F-M5 | 6-8 | |
12HP200W | 229 | 138 | 210 | 215 | 17.3 | F-M6 | 6-8 | |
12HP270W | 266 | 168 | 208 | 213 | 24.6 | F-M6 | 6-8 | |
12HP370W | 306.5 | 168 | 208.5 | 211 | 28.4 | F-M6 | 6-8 | |
12HP620W | 532 | 207 | 220 | 225 | 57 | F-M8 | 10-12 | |
12HP800W | 520 | 239 | 220 | 225 | 69.5 | F-M8 | 10-12 |
ELECTRICAL SPECIFICATIONS
Model No. | Number of Cells | Nominal Voltage (V) | Power | Internal Resistance | Short Circuit | Max. Current | ||
15 mins to 1.67Vpc | Charge | Discharge (5s) |
||||||
W/Cell | (mΩ) | (A) | (A) | |||||
12HP24W | 6 | 12 | 24 | 25.0 | 600 | 1.5 | 100 | |
12HP28W | 6 | 12 | 28 | 24.0 | 600 | 1.5 | 100 | |
12HP32W | 6 | 12 | 32 | 22.0 | 620 | 1.5 | 100 | |
12HP36W | 6 | 12 | 36 | 18.0 | 670 | 2.5 | 120 | |
12HP75W | 6 | 12 | 75 | 14.0 | 900 | 6 | 300 | |
12HP100W | 6 | 12 | 100 | 12.0 | 1000 | 7.5 | 375 | |
12HP180W | 6 | 12 | 180 | 9.5 | 1250 | 10 | 400 | |
12HP200W | 6 | 12 | 200 | 6.0 | 2000 | 13.7 | 820 | |
12HP270W | 6 | 12 | 270 | 5.8 | 2200 | 20 | 720 | |
12HP370W | 6 | 12 | 370 | 5.5 | 2600 | 25 | 900 | |
12HP620W | 6 | 12 | 620 | 3.5 | 3500 | 47.5 | 1500 | |
12HP800W | 6 | 12 | 800 | 3.0 | 4300 | 56 | 1600 | |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |