2SCG600

2V SCG SERIES

OVERVIEW

GudE Potencia SCG series is Superior Cyclic VRLA AGM Gel Battery. By combining the newly developed Nano-Gel electrolyte and high cyclic paste, SCG series delivers high cycle performance and excellent high&low temperature performance, it is highly suited for renewable energy storage systems, outdoor telecom and other cyclic applications in harsh environment.

 

FEATURES AND BENEFITS

  • 15 years long life design at 25°C (77°F)
  • Excellent cyclic life thanks to thick plate design and advanced nano-gel technology
  • Long shelf life thanks to low self-discharge rate
  • High temperature resistance and high overcharge resistance
  • Integrated handle for easy installation
  • Two optional terminals (screw type or cable) provided for flexible installation
  • Wide temperature range operating between -40℃ and +60℃
  • International Standards Compliance, i.e. IEC, EN, BS, CE, etc.

 

APPLICATIONS

  • Utilities
  • Security Systems
  • Telecommunication
  • Control Equipments
  • Emergency Power Systems
  • Renewable Energy Systems

 

PHYSICAL SPECIFICATIONS

Model No. Dimensions (mm) Weight Terminal
Length Width Height Total Height (kg) Type Torque
(N·m)
2SCG200 170 105 340 345 14.0 F-M8 10-12
2SCG300 170 150 340 345 19.5 F-M8 10-12
2SCG400 195 170 340 345 26.0 F-M8 10-12
2SCG500 240 170 340 345 30.5 F-M8 10-12
2SCG600 283 170 340 345 38.0 F-M8 10-12
2SCG800 382 170 340 345 52.5 F-M8 10-12
2SCG1000 470 170 340 345 61.0 F-M8 10-12
2SCG1200 470 170 340 345 66.0 F-M8 10-12
2SCG1500 353 335 335 345 92.0 F-M8 10-12
2SCG2000 475 335 335 345 125.0 F-M8 10-12
2SCG2500 475 335 335 345 135.0 F-M8 10-12
2SCG3000 695 338 335 345 185.0 F-M8 10-12


ELECTRICAL SPECIFICATIONS

Model No. Number of Cells  Nominal Voltage
(V)
Capacity ( 25 Internal Resist.
 (mΩ)
Short Circuit Current
(A)
Maximum Current
C10 @ 1.8V/cell C8 @ 1.75V/cell C3 @ 1.70V/cell C1 @ 1.60V/cell C15min @ 1.65V/cell Charge Discharge
(5s)
(Ah) W/cell (A)
 2SCG200 1 2 200 196 161 129 433 < 0.75 2800 50 1400
 2SCG300 1 2 300 294 234 193 649 < 0.60 4000 75 1500
 2SCG400 1 2 400 392 323 257 865 < 0.44 5100 100 2000
 2SCG500 1 2 500 490 391 322 1082 < 0.40 6000 125 2000
 2SCG600 1 2 600 588 469 386 1298 < 0.33 7000 150 2500
 2SCG800 1 2 800 784 617 515 1525 < 0.28 9000 200 3200
 2SCG1000 1 2 1000 980 806 642 1906 < 0.24 11000 250 4000
 2SCG1200 1 2 1200 1176 967 771 2288 < 0.20 12000 300 4000
 2SCG1500 1 2 1500 1470 1209 964 1860 < 0.17 14000 375 5000
 2SCG2000 1 2 2000 1960 1612 1285 3813 < 0.14 17500 500 6000
 2SCG2500 1 2 2500 2450 2015 1606 4766 < 0.12 21000 625 6000
 2SCG3000 1 2 3000 2940 2423 1932 5720 < 0.11 27000 750 8000
 • For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com

 

CHARACTERISTICS

CHARGE CHARACTERISTICS
DISCHARGE CHARACTERISTICS (25℃)
TEMPERATURE VS. FLOAT LIFE
CAPACITY VS. TEMPERATURE
SELF-DISCHARGE CHARACTERISTICS
STATIONARY / FLOAT CHARACTERISTICS