EVF SERIES
OVERVIEW
GudE Potencia EVF Series VRLA AGM+GEL Battery is specially designed for electric vehicles, including electric tricycles, electric loww speed vehicles, special electric vehicle and other devices require DC power source. With leading technologies and state-of-the-art automated manufacturing, EVF Series deliveries excellent deep cycle life, extreme shock and vibration resistance, high reliability, safety and Eco-friendly performance.
FEATURES AND BENEFITS
- Excellent cyclic performance above 400 cycles @100% DOD
- Extreme shock and vibration resistance
- Eco-friendly performance; minimal gasing
- Advanced VRLA AGM technology - more power in less space
- Maintenance free - no water additionally required
PRODUCT CHARACTERISTICS
- Nominal Voltage from 6V (3 cells) to 12V (6 cells)
- Cycle Life ≥ 400 cycles @ 100% DOD
- Float Charge Voltage: 2.27V/cell - 2.30V/cell
- Equalization Charge Voltage: 2.45V/cell - 2.48V/cell
- Low Discharge Rate ≤ 3% per month
- Capacity not less than 90% of rate capacity at 0℃
- Container Material: Enhanced ABS
APPLICATIONS
- Electric Tricycles
- Electric Low Speed Vehicles
- Ground vehicles, i.e. Golf Cart, Sight-seeing Cart, Sanitation Truck, ForkLift, etc.
PRODUCT SPECIFICATIONS
Model No. | Nominal Voltage (V) | Capacity (Ah) | Dimensions (mm) | Weight (Kgs) | Terminal | ||||||
2HR | 3HR | 5HR | 10HR | Length | Width | Height | Total Height | ||||
6-EVF-32A | 12 | 30 | 32 | 33 | 35 | 266 | 76 | 170 | 170 | 9.8 | F-M5 |
6-EVF-32B | 12 | 30 | 32 | 33 | 35 | 223 | 93 | 175 | 175 | 9.8 | F-M5 |
6-EVF-38 | 12 | 35 | 38 | 40 | 42 | 223 | 108 | 175 | 175 | 11.8 | F-M5 |
6-EVF-40 | 12 | 35 | 40 | 42 | 45 | 223 | 120 | 175 | 175 | 12.3 | F-M5 |
6-EVF-45 | 12 | 40 | 45 | 47 | 50 | 223 | 120 | 175 | 175 | 13.3 | F-M5 |
6-EVF-50 | 12 | 45 | 50 | 52 | 55 | 223 | 135 | 177 | 177 | 15.0 | F-M6 |
6-EVF-55 | 12 | 48 | 55 | 57 | 60 | 230 | 150 | 180 | 180 | 16.5 | F-M6 |
3-EVF-180 | 6 | 160 | 180 | 188 | 200 | 260 | 180 | 270 | 275 | 33.5 | F-M8 |
3-EVF-200 | 6 | 180 | 200 | 210 | 220 | 260 | 180 | 270 | 275 | 36.0 | F-M8 |
3-EVF-200S | 6 | 200 | 200 | 210 | 220 | 330 | 180 | 222 | 222 | 35.0 | F-M8 |
4-EVF-150 | 8 | 135 | 150 | 157 | 165 | 260 | 180 | 280 | 285 | 36.0 | F-M8 |
6-EVF-68 | 12 | 60 | 68 | 71 | 75 | 262 | 168 | 215 | 220 | 23.8 | F-M6 |
6-EVF-80 | 12 | 70 | 80 | 84 | 88 | 262 | 168 | 215 | 220 | 26.8 | F-M6 |
6-EVF-100 | 12 | 88 | 100 | 105 | 110 | 330 | 170 | 215 | 215 | 34.5 | F-M8 |
6-EVF-120B | 12 | 106 | 120 | 126 | 133 | 407 | 170 | 240 | 240 | 41.0 | F-M8 |
6-EVF-150 | 12 | 133 | 150 | 157 | 166 | 483 | 170 | 240 | 240 | 50.0 | F-M8 |
6-EVF-200 | 12 | 176 | 200 | 210 | 220 | 522 | 240 | 220 | 228 | 68.0 | F-M8 |
• EVFSeries' Nominal Capacity is given at 3hours rate capacity |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |