2V LC SERIES
OVERVIEW
GudE Potencia LC Series Lead-carbon battery utilizes world-class advanced lead carbon technology and optimized VRLA technology to ensure the battery has excellent cyclic performance and fast charge capability even at PSoC (partial state of charge), it is a perfect solution for energy storage system applied in telecom, microgrid and other harsh environment.
FEATURES AND BENEFITS
- Advanced Lead-carbon Technology
- Greatly reducing sulphation of negative plates
- Improving the charge acceptability
- Ideally used for PSoC (partial state of charge) applications
- Extra Long Cyclic Life Design
- Superior deep cycle life and PSoC cycle life performance
- 20 years designed floating life
- LOW TCO (Total Cost of Ownership)
- Reduced operation cost thanks to extra long cyclic life
APPLICATIONS
- Grid Stablization
- Energy Storage System
- Renewable Energy Power System
- Micro-grid/Off-grid Power System
- Telecom Sites without reliable power supply
PHYSICAL SPECIFICATIONS
Model No. | Dimensions (mm) | Weight | Case Material | Terminal | |||||||
Length | Width | Height | Total Height | (kgs) | Type | Torqe (N.m) | |||||
LC-300 | 125 | 207 | 358 | 372.0 | 21.8 | ABS (V0 Optional) | M8 | 10 ~ 12 | |||
LC-400 | 154 | 207 | 358 | 372.0 | 28.3 | ABS (V0 Optional) | M8 | 10 ~ 12 | |||
LC-500 | 183 | 207 | 358 | 372.0 | 34.3 | ABS (V0 Optional) | M8 | 10 ~ 12 | |||
LC-600 | 212 | 207 | 358 | 372.0 | 40.6 | ABS (V0 Optional) | M8 | 10 ~ 12 | |||
LC-800 | 299 | 211 | 358 | 372.0 | 56.2 | ABS (V0 Optional) | M8 | 10 ~ 12 | |||
LC-1000 | 357 | 211 | 358 | 372.0 | 69 | ABS (V0 Optional) | M8 | 10 ~ 12 |
ELECTRICAL SPECIFICATIONS
Model No. | Number of Cells | Nominal Voltage (V) | Capacity ( 20℃) | Internal Resist. (mΩ) |
Short Circuit Current (A) |
Charge Current | |||||
C10 @ 1.8V/cell | C8 @ 1.75V/cell | C3 @ 1.7V/cell | C1 @ 1.6V/cell | C30min @ 1.6V/cell | Recomm. | Max. | |||||
(Ah) | (W) | (A) | |||||||||
LC-300 | 1 | 2 | 320 | 304 | 240 | 166 | 253 | 0.42 | 6400 | 45 | 90 |
LC-400 | 1 | 2 | 420 | 400 | 318 | 222 | 338 | 0.38 | 6800 | 60 | 120 |
LC-500 | 1 | 2 | 520 | 504 | 399 | 277 | 422 | 0.30 | 7300 | 75 | 150 |
LC-600 | 1 | 2 | 610 | 592 | 471 | 327 | 488 | 0.29 | 7500 | 90 | 180 |
LC-800 | 1 | 2 | 830 | 808 | 627 | 443 | 658 | 0.25 | 8800 | 120 | 240 |
LC-1000 | 1 | 2 | 1040 | 1000 | 783 | 554 | 823 | 0.24 | 9100 | 150 | 300 |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
|
|
|
|
|
|