12V DFG SERIES
OVERVIEW
GudE Potencia DFG Series AGM+GEL type VRLA Battery is specially designed for telecommunication with 12+ years float life. By combining the newly developed paste formula wth advanced Nano-Gel technology, the DFG Series meets the latest IEC, BSI and Telcordia standards. Front Access connection and centralized venting system will help for fast, safe installation and maintenance at site.
FEATURES AND BENEFITS
- 12+ years long float life design
- Front Access Terminal design allows reliable and versatile connections
- Long service life thanks to thick plates with Tin-Calcium alloy
- Increased recharge efficiency thanks to advanced pasting formula
- Wide temperature range operating between -20°C and +60°C
- Long shelf life thanks to low self-discharge rate
- International Standards Compliance, i.e. IEC, EN, BS, CE, etc.
APPLICATIONS
- Telecom
- UPS systems
- Emergency Power
- Control Equipments
- Medical Equipments
PHYSICAL SPECIFICATIONS
Model No. | Dimensions (mm) | Weight | Terminal | ||||
Length | Width | Height | (kg) | Type | Torque (N·m) |
||
12DFG55 | 277 | 105 | 222 | 17.9 | F-M6 | 6-8 | |
12DFG100 | 395 | 110 | 285 | 32.3 | F-M8 | 10-12 | |
12DFG125 | 558 | 112 | 295 | 42.3 | F-M8 | 10-12 | |
12DFG150 | 558 | 112 | 295 | 46.0 | F-M8 | 10-12 | |
12DFG155 | 558 | 112 | 295 | 48.5 | F-M8 | 10-12 | |
12DFG170 | 560 | 125 | 316 | 51.5 | F-M8 | 10-12 | |
12DFG180 | 560 | 125 | 316 | 52.0 | F-M8 | 10-12 | |
12DFG190 | 560 | 125 | 316 | 55.3 | F-M8 | 10-12 |
ELECTRICAL SPECIFICATIONS
Model No. | Number of Cells | Nominal Voltage (V) | Capacity ( 20℃) | Internal Resist. (mΩ) |
Short Circuit Current (A) |
Maximum Current | |||||
C10 @ 1.8V/cell | C8 @ 1.75V/cell | C3 @ 1.7V/cell | C1 @ 1.6V/cell | C15min @ 1.6V/cell | Charge | Discharge (5s) |
|||||
(Ah) | (W) | (A) | |||||||||
12DFG55 | 6 | 12 | 55 | 54 | 44 | 38 | 170 | < 8.0 | 1500 | 14 | 550 |
12DFG100 | 6 | 12 | 100 | 98 | 80 | 66 | 295 | < 6.0 | 2000 | 25 | 800 |
12DFG125 | 6 | 12 | 125 | 122 | 101 | 83 | 368 | < 5.8 | 2000 | 31 | 850 |
12DFG150 | 6 | 12 | 150 | 147 | 121 | 99 | 430 | < 5.0 | 2400 | 37.5 | 900 |
12DFG155 | 6 | 12 | 155 | 152 | 125 | 102 | 455 | < 5.0 | 2500 | 38.8 | 900 |
12DFG170 | 6 | 12 | 170 | 166 | 137 | 112 | 475 | < 4.3 | 2750 | 42.5 | 1080 |
12DFG180 | 6 | 12 | 180 | 177 | 145 | 119 | 501 | < 4.0 | 3000 | 45 | 1080 |
12DFG190 | 6 | 12 | 190 | 188 | 158 | 131 | 530 | < 3.8 | 3500 | 47.5 | 1200 |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |