12V DT SERIES
OVERVIEW
GudE Potencia DT series is long duration top terminal VRLA AGM battery. With corrosion resistance thick grid and advanced manufacturing techniques, DT series delivers high reliable performance and long float serivce life up to 12 years, highly suited for telecommunication, UPS systems, IDC datacenter, security and alarm systems, power utilities, emergency power supply systems, CATV and other backup applications.
FEATURES AND BENEFITS
- 12 years design float life at 25°C (77°F)
- Valve Regulated Lead Acid AGM technology
- High energy density and high reliable performance
- Flexible design for multiple installation and mounting
- Low self-discharge rate
- Self-regulating pressure relief valve with flame arrester
- International Standards Compliance, i.e. IEC, EN, BS, CE, etc.
APPLICATIONS
- Utilities
- Cable Television
- Security Systems
- Telecommunication
- Control Equipments
- Medical Equipments
- Power Tools and toys
- Emergency Power Systems
- Uninterrupted Power Supply (UPS)
PHYSICAL SPECIFICATIONS
Model No. | Dimensions (mm) | Weight | Terminal | |||||
Length | Width | Height | Total Height | (kg) | Type | Torque (N·m) |
||
12DT40 | 196 | 165 | 175 | 175 | 12.7 | F-M6 | 6-8 | |
12DT65 | 351 | 167 | 180 | 180 | 20.6 | F-M6 | 6-8 | |
12DT75 | 266 | 168 | 208 | 213 | 22.3 | F-M6 | 6-8 | |
12DT80 | 266 | 168 | 208 | 213 | 24.5 | F-M6 | 10-12 | |
12DT90 | 306.5 | 168 | 208.5 | 211 | 26.7 | F-M6 | 10-12 | |
12DT100 | 330 | 172 | 217 | 220 | 30.2 | F-M8 | 10-12 | |
12DT120 | 408 | 177 | 223 | 233 | 35.6 | F-M8 | 10-12 | |
12DT150 | 484 | 170 | 240 | 240 | 45.6 | F-M8 | 10-12 | |
12DT180 | 532 | 207 | 220 | 225 | 53.2 | F-M8 | 10-12 | |
12DT200 | 522 | 240 | 220 | 225 | 60.5 | F-M8 | 10-12 | |
12DT230 | 520 | 239 | 220 | 225 | 65.0 | F-M8 | 10-12 | |
12DT250 | 520 | 268 | 220 | 225 | 72.0 | F-M8 | 10-12 |
ELECTRICAL SPECIFICATIONS
Model No. | Number of Cells | Nominal Voltage (V) | Capacity ( 25℃) | Internal Resist. (mΩ) |
Short Circuit Current (A) |
Maximum Current | |||||
C10 @ 1.8V/cell | C8 @ 1.75V/cell | C3 @ 1.7V/cell | C1 @ 1.6V/cell | C15min @ 1.6V/cell | Charge | Discharge (5s) |
|||||
(Ah) | (W) | (A) | |||||||||
12DT40 | 6 | 12 | 40 | 39.5 | 33.3 | 27.0 | 133 | < 9.5 | 1250 | 10.0 | 400 |
12DT65 | 6 | 12 | 65 | 64.2 | 54.0 | 43.9 | 217 | < 6.2 | 1900 | 16.0 | 650 |
12DT75 | 6 | 12 | 75 | 74.0 | 62.4 | 50.7 | 250 | < 6.0 | 2000 | 18.8 | 675 |
12DT80 | 6 | 12 | 80 | 79.0 | 66.0 | 54.0 | 267 | < 5.8 | 2050 | 20.0 | 700 |
12DT90 | 6 | 12 | 90 | 88.8 | 74.7 | 60.8 | 300 | < 5.5 | 2180 | 22.5 | 720 |
12DT100 | 6 | 12 | 100 | 99.0 | 83.0 | 67.6 | 333 | < 5.0 | 2400 | 25.0 | 800 |
12DT120 | 6 | 12 | 120 | 118.0 | 99.6 | 81.1 | 400 | < 4.0 | 3000 | 30.0 | 960 |
12DT150 | 6 | 12 | 150 | 148.0 | 125.0 | 101.0 | 500 | < 3.5 | 3400 | 37.5 | 1200 |
12DT180 | 6 | 12 | 180 | 177.0 | 149.0 | 122.0 | 600 | < 3.3 | 3400 | 45.0 | 1200 |
12DT200 | 6 | 12 | 200 | 197.0 | 166.0 | 134.0 | 621 | < 3.0 | 4000 | 50.0 | 1500 |
12DT230 | 6 | 12 | 230 | 227.0 | 191.0 | 154.0 | 714 | < 2.8 | 4250 | 57.5 | 1600 |
12DT250 | 6 | 12 | 250 | 247.0 | 208.0 | 167.0 | 776 | < 2.6 | 4600 | 62.5 | 1800 |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |