2V OPzV SERIES
OVERVIEW
GudE Potencia OPzV Series is traditional Tubular Gel type Battery. It utilizes tubular positive plate and fumed silica Gel electrolyte to provide excellent deep cyclic performance, fast recovery performance and high reliability. OPzV Series is designed mainly for cyclic applications at harsh working conditions, such as renewable energy storage, power utilities, telecom cyclic use, etc.
FEATURES AND BENEFITS
- 18 years extreme long life design
- Tubular positive plate and Silica Gel electrolyte enables excellent deep cycle performance
- Low density electrolyte reduce corrosions and enables long service life
- Excellent deep discharge recovery capability
- Reliable maintenance-free and leakage-free construction
- Wide operating temperature range from -40°C to 60°C
- Low self-discharge rate and long shelf life (1 year at 25°C)
- DIN standard compliance
APPLICATIONS
- Renewable Energy Storage System
- Telecommunication
- Uninterruptible power supply (UPS)
- Electric Utilities
- Control Equipments
- Railway and mining markets
- Other cyclic/standby applciation
PHYSICAL SPECIFICATIONS
Model No. | Dimension (mm) | Weight (Kgs) | Terminal | |||||
Length | Width | Height | Total Height | Type | Torque (N·m) |
|||
4OPzV200 | 103 | 206 | 354 | 390 | 17.3 | F-M8 | 10-12 | |
5OPzV250 | 124 | 206 | 354 | 390 | 20.7 | F-M8 | 10-12 | |
6OPzV300 | 145 | 206 | 354 | 390 | 24.4 | F-M8 | 10-12 | |
5OPzV350 | 124 | 206 | 471 | 506 | 27.5 | F-M8 | 10-12 | |
6OPzV420 | 145 | 206 | 471 | 506 | 32.5 | F-M8 | 10-12 | |
7OPzV500 | 166 | 206 | 471 | 506 | 37.3 | F-M8 | 10-12 | |
6OPzV600 | 145 | 206 | 646 | 681 | 44.2 | F-M8 | 10-12 | |
8OPzV800 | 191 | 210 | 646 | 681 | 60 | F-M8 | 10-12 | |
10OPzV1000 | 233 | 210 | 646 | 681 | 71.5 | F-M8 | 10-12 | |
12OPzV1200 | 275 | 210 | 646 | 681 | 87 | F-M8 | 10-12 | |
12OPzV1500 | 275 | 210 | 796 | 831 | 107 | F-M8 | 10-12 | |
16OPzV2000 | 399 | 212 | 772 | 807 | 147 | F-M8 | 10-12 | |
20OPzV2500 | 487 | 212 | 772 | 807 | 185 | F-M8 | 10-12 | |
24OPzV3000 | 576 | 212 | 772 | 807 | 216 | F-M8 | 10-12 |
ELECTRICAL SPECIFICATIONS
Model No. | Nominal Voltage (V) | Capacity ( 25℃) | Internal Resist. (mΩ) |
Short Circuit Current (A) |
Maximum Current | ||||||
C10 @ 1.80Vpc |
C8 @ 1.75Vpc |
C3 @ 1.70Vpc |
C1 @ 1.60Vpc |
C100 @ 1.85Vpc |
C120 @ 1.85Vpc |
Charge | Discharge (5s) |
||||
(Ah) | (A) | ||||||||||
4OPzV200 | 2 | 200 | 194 | 165 | 109 | 258 | 261 | < 0.98 | 1800 | 50 | 1000 |
5OPzV250 | 2 | 250 | 243 | 206 | 137 | 323 | 326 | < 0.80 | 2300 | 62.5 | 1000 |
6OPzV300 | 2 | 300 | 291 | 247 | 164 | 387 | 392 | < 0.70 | 2600 | 75 | 1500 |
5OPzV350 | 2 | 350 | 340 | 284 | 191 | 452 | 457 | < 0.60 | 2850 | 87.5 | 1500 |
6OPzV420 | 2 | 420 | 407 | 339 | 230 | 542 | 545 | < 0.52 | 3400 | 105 | 1500 |
7OPzV500 | 2 | 500 | 485 | 414 | 273 | 635 | 641 | < 0.51 | 4000 | 125 | 2000 |
6OPzV600 | 2 | 600 | 582 | 495 | 328 | 760 | 769 | < 0.45 | 4200 | 150 | 2000 |
8OPzV800 | 2 | 800 | 776 | 651 | 431 | 1020 | 1032 | < 0.32 | 5300 | 200 | 2000 |
10OPzV1000 | 2 | 1000 | 970 | 810 | 533 | 1275 | 1290 | < 0.28 | 6400 | 250 | 2500 |
12OPzV1200 | 2 | 1200 | 1164 | 954 | 640 | 1520 | 1542 | < 0.26 | 7400 | 300 | 2500 |
12OPzV1500 | 2 | 1500 | 1455 | 1191 | 795 | 1900 | 1910 | < 0.20 | 8200 | 375 | 3000 |
16OPzV2000 | 2 | 2000 | 1940 | 1587 | 1061 | 2535 | 2545 | < 0.18 | 10300 | 500 | 3000 |
20OPzV2500 | 2 | 2500 | 2425 | 2022 | 1326 | 3160 | 3188 | < 0.17 | 13500 | 625 | 4000 |
24OPzV3000 | 2 | 3000 | 2910 | 2427 | 1591 | 3789 | 3800 | < 0.16 | 15000 | 750 | 4000 |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |