2V DE SERIES
OVERVIEW
GudE Potencia DE Series is a long duration designed AGM type VRLA Battery. With anti-corrosive thick grid and advanced manufacturing techniques, DE series delivers high reliability performance and long float serivce life up to 15 years, and it is highly suited for telecommunication, UPS systems, IDC datacenter and other power backup applications.
FEATURES AND BENEFITS
- 15 years designed float life at 25°C (77°F)
- Valve Regulated Lead Acid AGM technology
- Thick flat plate design enables cyclic applications
- Flexible design for both horizontal and vertical installations at different locations
- Low self-discharge rate and high reliability
- Wide operation temperature range for multiple working scenarios
- Flame Retardant ABS case (UL94 V-0, Optional)
- International Standards Compliance, i.e. IEC, EN, BS, CE, etc.
APPLICATIONS
- Utilities
- Telecommunication
- Control Equipments
- Emergency Power Systems
- Uninterrupted Power Supply (UPS)
PHYSICAL SPECIFICATIONS
Model No. | Dimensions (mm) | Weight | Terminal | |||||
Length | Width | Height | Total Height | (kg) | Type | Torque (N·m) |
||
2DE300 | 126 | 187 | 361.5 | 375 | 20 | F-M8 | 10-12 | |
2DE300L | 126 | 187 | 362 | 375 | 22 | F-M8 | 10-12 | |
2DE400 | 166 | 184.5 | 361.5 | 375 | 26 | F-M8 | 10-12 | |
2DE400L | 166 | 184.5 | 362 | 375 | 27 | F-M8 | 10-12 | |
2DE500 | 197 | 187 | 361.5 | 375 | 31.5 | F-M8 | 10-12 | |
2DE500L | 197 | 187 | 362 | 375 | 33 | F-M8 | 10-12 | |
2DE600 | 223 | 184.5 | 361.5 | 371.5 | 36 | F-M8 | 10-12 | |
2DE600L | 223 | 184.5 | 362 | 372 | 38 | F-M8 | 10-12 | |
2DE800 | 229 | 154 | 555 | 568.7 | 52.7 | F-M8 | 10-12 | |
2DE800L | 229 | 154 | 555 | 569 | 59 | F-M8 | 10-12 | |
2DE1000 | 229 | 186 | 555 | 568.7 | 62.8 | F-M8 | 10-12 | |
2DE1000L | 229 | 186 | 555 | 569 | 69 | F-M8 | 10-12 |
ELECTRICAL SPECIFICATIONS
Model No. | Number of Cells | Nominal Voltage (V) | Capacity ( 25℃) | Internal Resist. (mΩ) |
Short Circuit Current (A) |
Maximum Current | |||||
C10 @ 1.8V/cell | C8 @ 1.75V/cell | C3 @ 1.7V/cell | C1 @ 1.6V/cell | C15min @ 1.6V/cell | Charge | Discharge (5s) |
|||||
(Ah) | (W) | (A) | |||||||||
2DE300 | 1 | 2 | 300 | 294 | 234 | 193 | 716 | < 0.6 | 4000 | 75 | 1500 |
2DE300L | 1 | 2 | 300 | 294 | 234 | 193 | 716 | < 0.6 | 4000 | 75 | 1500 |
2DE400 | 1 | 2 | 400 | 392 | 323 | 257 | 890 | < 0.44 | 5100 | 100 | 2000 |
2DE400L | 1 | 2 | 400 | 392 | 323 | 257 | 890 | < 0.44 | 5100 | 100 | 2000 |
2DE500 | 1 | 2 | 500 | 490 | 391 | 322 | 1089 | < 0.4 | 6000 | 125 | 2000 |
2DE500L | 1 | 2 | 500 | 490 | 391 | 322 | 1089 | < 0.4 | 6000 | 125 | 2000 |
2DE600 | 1 | 2 | 600 | 588 | 469 | 386 | 1320 | < 0.33 | 7000 | 150 | 2500 |
2DE600L | 1 | 2 | 600 | 588 | 469 | 386 | 1320 | < 0.33 | 7000 | 150 | 2500 |
2DE800 | 1 | 2 | 800 | 784 | 617 | 515 | 1725 | < 0.28 | 9000 | 200 | 3200 |
2DE800L | 1 | 2 | 800 | 784 | 617 | 515 | 1725 | < 0.28 | 9000 | 200 | 3200 |
2DE1000 | 1 | 2 | 1000 | 980 | 806 | 642 | 2163 | < 0.24 | 11000 | 250 | 4000 |
2DE1000L | 1 | 2 | 1000 | 980 | 806 | 642 | 2163 | < 0.24 | 11000 | 250 | 4000 |
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com |
CHARACTERISTICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |