12SCG65-2

12V SCG SERIES

OVERVIEW

GudE Potencia SCG series is Superior Cyclic VRLA AGM Gel Battery. By combining the newly developed Nano-Gel electrolyte and high cyclic paste, SCG series delivers high cycle performance and excellent high&low temperature performance, it is highly suited for renewable energy storage systems, outdoor telecom and other cyclic applications in harsh environment.

 

FEATURES AND BENEFITS

  • 12 years long life design at 25°C (77°F)
  • Excellent cyclic life thanks to thick plate design and advanced nano-gel technology
  • Long shelf life thanks to low self-discharge rate
  • High temperature resistance and high overcharge resistance
  • Integrated handle for easy installation
  • Two optional terminals (screw type or cable) provided for flexible installation
  • Wide temperature range operating between -40℃ and +60℃
  • International Standards Compliance, i.e. IEC, EN, BS, CE, etc.

 

APPLICATIONS

  • Utilities
  • Security Systems
  • Telecommunication
  • Control Equipments
  • Emergency Power Systems
  • Renewable Energy Systems

 

PHYSICAL SPECIFICATIONS

Model No. Dimensions (mm) Weight Terminal
Length Width Height Total Height (kg) Type Torque
(N·m)
12SCG38 196 165 175 180 12.8 F-M6/Cable 6-8
12SCG50 330 171 170 175 19.0 F-M6/Cable 6-8
12SCG65 330 171 170 175 21 F-M6/Cable 6-8
12SCG80 330 174 215 220 25.5 F-M8/Cable 10-12
12SCG90 330 174 215 220 27.5 F-M8/Cable 10-12
12SCG100 330 174 215 220 28.5 F-M8/Cable 10-12
12SCG120 405 174 209 232 34.5 F-M8/Cable 10-12
12SCG150 483 170 241 248 42.0 F-M8/Cable 10-12
12SCG180 520 240 220 228 54 F-M8/Cable 10-12
12SCG200 520 240 220 228 58.0 F-M8/Cable 10-12
12SCG220 525 267 220 228 63.5 F-M8/Cable 10-12
12SCG250 525 267 220 228 68.0 F-M8/Cable 10-12


ELECTRICAL SPECIFICATIONS

Model No. Number of Cells  Nominal Voltage
(V)
Capacity ( 25 Internal Resist.
 (mΩ)
Short Circuit Current
(A)
Maximum Current
C10 @ 1.8V/cell C8 @ 1.75V/cell C3 @ 1.70V/cell C1 @ 1.60V/cell C100 @ 1.85V/cell Charge Discharge
(5s)
Ah (A)
12SCG38 6 12 38 37.5 31.5 27.0 46.0 < 9.5 1250 9.5 400
12SCG50 6 12 50 49.4 41.0 31.4 60.5 < 6.5 1700 12.5 500
12SCG65 6 12 65 64.2 54.0 41.0 78.7 < 6.2 1900 16.0 650
12SCG80 6 12 80 79.0 65.4 50.4 96.8 < 6.0 2000 20.0 700
12SCG90 6 12 90 88.8 73.5 56.7 108.9 < 5.5 2200 22.5 720
12SCG100 6 12 100 99.0 81.6 63.0 121.0 < 5.0 2600 25.0 800
12SCG120 6 12 120 118.0 98.1 75.6 145.2 < 4.0 3000 30.0 960
12SCG150 6 12 150 148.0 123.0 94.5 181.5 < 3.5 3400 37.5 1200
12SCG180 6 12 180 177.0 147.0 113.0 217.8 < 3.3 3400 45.0 1200
12SCG200 6 12 200 197.0 164.0 125.0 242.0 < 3.0 4000 50.0 1500
12SCG220 6 12 220 217.4 179.5 137.3 266.2 < 2.8 4200 55.0 1600
12SCG250 6 12 250 247.0 204.0 156.0 302.5 < 2.6 4600 62.5 1800
 • For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com

 

CHARACTERISTICS

CHARGE CHARACTERISTICS
DISCHARGE  CHARACTERISTICS (25℃)
TEMPERATURE VS. FLOAT LIFE
CAPACITY VS. TEMPERATURE
SELF-DISCHARGE CHARACTERISTICS
STATIONARY / FLOAT CHARACTERISTICS