GEPL SERIES
OVERVIEW
GudE Potencia GEPL series Lithium Ion Battery is an ideal replacement of traditional lead acid battery utilizing advanced LiFePO4 technology and integrated BMS with the benefits of long cycle life, light in weight, safety and excellent high and low temperature performance. GEPL Series Lithium-ion Battery is widely used in solar power system, home energy storage system, emergency power and other lead acid battery replacement.
FEATURES
- LONG CYCLIC LIFE. By utlizing proven LFP battery cells, the battery can provides 2000+ cycles life at standard working conditions, which is 3-4 times better than traditional lead acid battery.
- HIGH SAFETY. Integrated intelligent BMS protects the battery cells from over-charge, over-discharge, high temperature, short-circuit,etc. to ensure the battery high safety.
- HIGH ENERGY DENSITY. By using high capacity LFP battery cells and optimized structural design, the battery can reach 100Wh/Kg - 110Wh/Kg energy density which is 3X better than traditional lead acid batteries.
- EXTENDABLE CAPACITY. Supported by power electronics in BMS, several batteries be connected to reach high capacity and higher voltage which is required in many occasions - supporting Max. 4 units parallel and series connection.
- ENVIORNMENT FRIENDLY. All components are manufactured by environment friendly materials to make the battery has no harm to our environment.
APPLICATIONS
|
|
|
|
ADVANTAGES
GENERAL SPECIFICATIONS
Model No. | Nominal Voltage (V) |
Nominal Capacity (Ah) | Dimensions (W x D x H, ±2) mm |
Nominal Weight (Kgs) | Charge Voltage (±0.2, V) |
Discharge Cut-off Voltage (V) | Standard Ch./Disch. Current (A) | Max. Ch./Disch. Current (A) | Protection Parameters | ||||
Over-Ch. Current (A) | Over-Ch. Voltage (V per Cell) |
Over-Disch. Voltage (V per Cell) |
Over-Temp. (℃ ) |
||||||||||
12GEPL5.5 | 12.8V | 5.5Ah | 65 X 152 X 97 | 0.8 | 14.6V | 10V | 2.75A | 5.5A | 10A | 3.65 | 2.3 | 65℃ | |
12GEPL12 | 12.8V | 12Ah | 99 X 151 X 99 | 1.4 | 14.6V | 10V | 6A | 12A | 15A | 3.65V | 2.3V | 65℃ | |
12GEPL18 | 12.8V | 18Ah | 77 X 181 X 170 | 2.9 | 14.6V | 10V | 9A | 18A | 25A | 3.65V | 2.3V | 65℃ | |
12GEPL24 | 12.8V | 24Ah | 77 X 181 X 170 | 3 | 14.6V | 10V | 12A | 24A | 30A | 3.65V | 2.3V | 65℃ | |
12GEPL30 | 12.8V | 30Ah | 95 X 223 X 175 | 3.7 | 14.6V | 10V | 15A | 30A | 35A | 3.65V | 2.3V | 65℃ | |
12GEPL42 | 12.8V | 42Ah | 166 X 198 X 170 | 4.3 | 14.6V | 10V | 21A | 42A | 45A | 3.65V | 2.3V | 65℃ | |
12GEPL55 | 12.8V | 55Ah | 138 X 229 X 208 | 5.5 | 14.6V | 10V | 27.5A | 55A | 60A | 3.65V | 2.3V | 65℃ | |
12GEPL60 | 12.8V | 60Ah | 138 X 229 X 208 | 6.8 | 14.6V | 10V | 30A | 60A | 70A | 3.65V | 2.3V | 65℃ | |
12GEPL77 | 12.8V | 77Ah | 168 X 260 X 209 | 9.8 | 14.6V | 10V | 38.5A | 77A | 85A | 3.65V | 2.3V | 65℃ | |
12GEPL80 | 12.8V | 80Ah | 168 X 260 X 209 | 10.2 | 14.6V | 10V | 40A | 80A | 90A | 3.65V | 2.3V | 65℃ | |
12GEPL100 | 12.8V | 100Ah | 175 X 330 X 216 | 12 | 14.6V | 10V | 50A | 100A | 130A | 3.65V | 2.3V | 65℃ | |
12GEPL150 | 12.8V | 150Ah | 176 X 333 X 217 | 15 | 14.6V | 10V | 50A | 100A | 130A | 3.65V | 2.3V | 65℃ | |
12GEPL200 | 12.8V | 200Ah | 240 X 522 X 218 | 22 | 14.6V | 10V | 50A | 100A | 130A | 3.65V | 2.3V | 65℃ | |
12GEPL300 | 12.8V | 300Ah | 269 X 520 X 220 | 28 | 14.6V | 10V | 50A | 100A | 130A | 3.65V | 2.3V | 65℃ | |
25GEPL5.5 | 25.6V | 5.5Ah | 151 X 99 X 99 | 1.2 | 29.2V | 20V | 2.75A | 5.5A | 10A | 3.65V | 2.5V | 65℃ | |
25GEPL11 | 25.6V | 11Ah | 77 X 181 X 170 | 2.5 | 29.2V | 20V | 5.5A | 11A | 20A | 3.65V | 2.5V | 65℃ | |
25GEPL22 | 25.6V | 22Ah | 166 X 198 X 170 | 4.3 | 29.2V | 20V | 11A | 22A | 30A | 3.65V | 2.5V | 65℃ | |
25GEPL30 | 25.6V | 30Ah | 138 X 229 X 208 | 6.8 | 29.2V | 20V | 15A | 30A | 40A | 3.65V | 2.5V | 65℃ | |
25GEPL42 | 25.6V | 42Ah | 168 X 260 X 209 | 10.5 | 29.2V | 20V | 21A | 42A | 55A | 3.65V | 2.5V | 65℃ | |
25GEPL50 | 25.6V | 50Ah | 175 X 330 X 216 | 12 | 29.2V | 20V | 25A | 50A | 60A | 3.65V | 2.5V | 65℃ | |
25GEPL60 | 25.6V | 60Ah | 173 X 406 X 236 | 13.5 | 29.2V | 20V | 30A | 60A | 70A | 3.65V | 2.5V | 65℃ | |
25GEPL80 | 25.6V | 80Ah | 176 X 333 X 217 | 15 | 29.2V | 20V | 40A | 80A | 90A | 3.65V | 2.5V | 65℃ | |
25GEPL100 | 25.6V | 100Ah | 240 X 522 X 218 | 22 | 29.2V | 20V | 50A | 100A | 130A | 3.65V | 2.5V | 65℃ | |
25GEPL150 | 25.6V | 150Ah | 269 X 520 X 220 | 28 | 29.2V | 20V | 50A | 100A | 130A | 3.65V | 2.5V | 65℃ |
TECHNICAL PARAMETERS
Cycle Life @ 0.2C Charge/Discharge, 25℃, 80% DOD | 2000+ Cycles | |||||||||||
Efficiency of Charge @ 0.5C | 100% | |||||||||||
Efficiency of Discharge @ 1C | 96% - 99% | |||||||||||
Charge Mode | 0.2C to 14.6V, then constant voltage 14.6V till charge current to 0.02C | |||||||||||
Monthly Self-Discharge | Less than 2% per month | |||||||||||
Max. No. of Batteries can be connected in Series and in Parallel | 4S or 4P |
OPERATION ENVIRONMENT
Charge Temperature Range | 0℃ ~ 45℃ (32℉ ~ 113℉) | |||||||||||
Discharge Temperature Range | -20℃ ~ 60℃ (-4℉ ~ 140℉) | |||||||||||
Storage Temperature Range | 0℃ ~ 45℃ (32℉ ~ 113℉) | |||||||||||
IP Class | IP55 | |||||||||||
Operation Humidity Range | 5% ~ 95% | |||||||||||
Operation Altitude | Less than 4000m |
PERFORMANCE CURVES