2GT600

2V GT SERIES

OVERVIEW

GudE Potencia GT Series is top terminal design VRLA AGM battery for General Purpose applications. With advanced manufacturing techniques and industrial scale, GT Series delivers high energy denesity and high reliability performance, highly suited for UPS systems, security and alarm systems, telecommunication, utilities, emergency light systems, CATV and other backup applications.

 

FEATURES AND BENEFITS

  • 12 years design life at 25°C (77°F)
  • Valve Regulated Lead Acid AGM technology
  • High energy density and high reliability
  • Standard sizes for general purpose
  • Low self-discharge rate
  • Self-regulating pressure relief valve with flame arrester

 

APPLICATIONS

  • Utilities
  • Cable Television
  • Security Systems
  • Telecommunication
  • Control Equipments
  • Medical Equipments
  • Power Tools and toys
  • Emergency Power Systems
  • Uninterrupted Power Supply (UPS)

 

PHYSICAL SPECIFICATIONS

Model No. Dimensions (mm) Weight Terminal
Length Width Height Total Height (kg) Type Torque
(N·m)
 2GT200 170 105 340 345 13.7 F-M8 10-12
 2GT300 170 150 340 345 19 F-M8 10-12
 2GT400 195 170 340 345 25.5 F-M8 10-12
 2GT500 240 170 340 345 30 F-M8 10-12
 2GT600 283 170 340 345 37 F-M8 10-12
 2GT800 382 170 340 345 51.5 F-M8 10-12
 2GT1000 470 170 340 345 61 F-M8 10-12
 2GT1200 470 170 340 345 65 F-M8 10-12
 2GT1500 353 335 335 345 90 F-M8 10-12
 2GT2000 475 335 335 345 122 F-M8 10-12
 2GT2500 475 335 335 345 130 F-M8 10-12
 2GT3000 695 338 335 345 178 F-M8 10-12

 

ELECTRICAL SPECIFICATIONS

Model No. Number of Cells  Nominal Voltage (V) Capacity ( 25 Internal Resist.
 (mΩ)
Short Circuit Current
(A)
Maximum Current
C10 @ 1.8V/cell C8 @ 1.75V/cell C3 @ 1.70V/cell C1 @ 1.60V/cell C15min @ 1.65V/cell Charge Discharge
(5s)
(Ah) (W/cell) (A)
2GT200 1 2 200 196 159 127 429 < 0.75 2800 50 1400
2GT300 1 2 300 294 232 191 643 <  0.6 4000 75 1500
2GT400 1 2 400 392 319 255 856 < 0.44 5100 100 2000
2GT500 1 2 500 490 387 318 1071 <  0.4 6000 125 2000
2GT600 1 2 600 588 465 382 1285 < 0.33 7000 150 2500
2GT800 1 2 800 784 611 509 1510 < 0.28 9000 200 3200
2GT1000 1 2 1000 980 798 636 1887 < 0.24 11000 250 4000
2GT1200 1 2 1200 1176 957 763 2265 <  0.2 12000 300 4000
2GT1500 1 2 1500 1470 1197 954 2831 < 0.17 14000 375 5000
2GT2000 1 2 2000 1960 1596 1273 3775 < 0.14 17500 500 6000
2GT2500 1 2 2500 2450 1995 1590 4718 < 0.12 21000 625 6000
2GT3000 1 2 3000 2940 2399 1912 5663 < 0.11 27000 750 8000
• For detailed discharge data of each single battery model, contact us by sending emails to info@gudepotencia.com

 

CHARACTERISTICS

CHARGE CHARACTERISTICS
DISCHARGE CHARACTERISTICS (25℃)
TEMPERATURE VS. FLOAT LIFE
CAPACITY VS. TEMPERATURE
SELF-DISCHARGE CHARACTERISTICS
STATIONARY / FLOAT CHARACTERISTICS